Product Introduction
HOME LIFT
E-Feng Home Lift is safe, artistic, and user-friendly. We can feel the elegance and warmth by its excellent design.
The free room comes with steady and style.
Standard/Optional Function
| Feature | Item | Option |
| Function | Key Lock | |
| Return to the Designated Floor Automatically | ||
| Automatically Turn Off the Light | ||
| Fan | ||
| Emergency Light | ||
| Extended Door Opening Time | ||
| Safety Edge | ||
| Intercom |
![]() |
|
| UPS Operation When Power Failure |
![]() |
|
| Earthquake Opeation |
![]() |
|
| 2 Double Entrance |
![]() |
|
| Light Ray |
![]() |
|
| Telephone | ||
| Decoration | Handrail | |
| Mirror(300mm*800mm) | ||
| Car Floor (tile) | ||
| Car Floor (Carpet) | ||
| Others | Reinforced Material for Wooden Made House |
![]() |
| JIS Fire Resistant Door |
![]() |
|
| Transparent Acryl Window with Selective Color |
![]() |
Basic Specification
| Purpose | Resident Use | |||||
| Driving Type | Wire Rope | |||||
| Rated Load | 2 Persons (140Kg) | 3 Persons (200Kg) | 4 Persons (320Kg) | 5 Persons (400Kg) | 6 Persons (450Kg) | |
| Power | Motor | Single phase 220V,Triple phase 220V/380V | ||||
| Light/Fan | 110V/220V,50Hz/60Hz | |||||
| Motor | 1.5kw | 1.5kw | 2.2(3.0)kw | 2.2(3.7)kw | 3.7kw | |
| Maximum Stop | 6 Stops | |||||
| Maximum Travel(R) | 15(20) Meters | |||||
| Rated Speed | 20m/min | 30(45)m/min | ||||
| Door Opening | 2 panels side opening | |||||
| Cabin Size(mm)AAxBBxHC | 900x900x2100 | 900x1200x2100 | ||||
| Entrance Size(mm) | 800(Width)x2000(Height) | |||||
| OH | 2900 | 3100 | 3400 | |||
| Pit | 500 | 700 | 1000 | |||
| Remark | For Self-Operation Wheelchair | |||||
Option